Each eCommerce platform supports different reward types. This guide shows which rewards are available on each platform, along with any Smile plan requirements.
Reward comparison table
Reward type | Shopify | Shopify POS | BigCommerce |
Amount discount | ✅ | ✅ | ✅ |
Percentage off | ✅ | ✅ | ✅ |
✅ | — | ✅ | |
✅ (Essential+) | — | ✅ (Essential+) | |
✅ (Essential+) | — | — | |
Store credit | — | — | ✅ (Essential+) |
✅ (Standard+) | — | — |
Notes
✅ = Available
Essential+ = Requires a Smile Essential plan or above
Standard+ = Requires a Smile Standard plan or above
