With the Smile and Klaviyo integration installed, a rich set of data is synced from Smile to Klaviyo for each customer in your rewards program. This article explains what data is synced, how the syncing works, and what you can expect from the data syncing process.Documentation Index
Fetch the complete documentation index at: https://help.smile.io/llms.txt
Use this file to discover all available pages before exploring further.
Customer lookup and matching
Customers in Smile are matched to Klaviyo profiles by email address. This means that in order for a customer to be synced to Klaviyo, they must have an email address in Smile.- If a profile already exists in Klaviyo with the Smile customer’s email address, the Klaviyo profile will be updated.
- If a profile does not exist in Klaviyo with the Smile customer’s email address, a new Klaviyo profile will be created.
Profile properties
The following custom properties are synced to Klaviyo for each customer in your loyalty program. These properties will be continuously updated in Klaviyo as activity occurs.| Property name | Data type | Description |
|---|---|---|
Smile Points Balance | Number | The customer’s current points balance. |
Smile Referral URL | String | The customer’s unique referral URL. Used to share with friends as part of the referral program. |
Smile VIP Tier Name | String | The name of the customer’s current VIP tier. |
Smile VIP Tier ID | Number | The ID of the customer’s current VIP tier. |
Smile State | String | The customer’s state (member, candidate, or disabled). |
Events
With the Klaviyo integration installed, Smile will automatically send loyalty program events to your Klaviyo account. Each event will be associated with a Klaviyo profile, and will include a payload with additional fields describing what happened. These events can be used in Klaviyo Flows (as triggers or conditions) or in Klaviyo Segments to include/exclude individuals based on their reward program activity.| Event | When it’s sent | Payload |
|---|---|---|
| Birthday Reward Issued | When a customer is issued their birthday reward. | Reward Fulfillment Object |
| Points Earned on Order | When a customer earns points for placing an order. | Points Transaction Object |
| Points Redeemed | When a customer redeems points for a reward. | Points Purchase Object |
| Points Expiring | When a customer’s points are about to expire. This event is sent based on the warning threshold and last chance threshold defined in the points expiry configuration (defaults to 30 and 3 days before expiry). | Customer Object Also includes points_balance_expires_at (DateTime) nested under the extra hash. |
| Referral Started | When a Referred Friend claims the Referral Reward. **See note below. | Referral Object |
| Referral Completed | When the Advocate is issued their Reward. | Referral Object |
| Reward Expiring | 3 days before a customer’s reward expires. | Reward Fulfillment Object |
| VIP Tier Achieved | When a customer achieves a higher VIP Tier or is manually added to a higher VIP Tier. | VIP Tier Change Object |
Note: When the
Referral Started event is sent, it will create a new profile in Klaviyo with the email address entered in the referral form.