Each eCommerce platform supports different reward types. This guide shows which rewards are available on each platform, along with any Smile plan requirements.Documentation Index
Fetch the complete documentation index at: https://help.smile.io/llms.txt
Use this file to discover all available pages before exploring further.
Reward comparison table
| Reward type | Shopify | Shopify POS | BigCommerce |
|---|---|---|---|
| Amount discount | ✅ | ✅ | ✅ |
| Percentage off | ✅ | ✅ | ✅ |
| Free shipping | ✅ | — | ✅ |
| Free product | ✅ (Essential+) | — | ✅ (Essential+) |
| Gift card | ✅ (Essential+) | — | — |
| Store credit | — | — | ✅ (Essential+) |
| Subscription rewards | ✅ (Standard+) | — | — |
Notes
- ✅ = Available
- Essential+ = Requires a Smile Essential plan or above
- Standard+ = Requires a Smile Standard plan or above